Low Emission Onsite Nitrogen Air Separation Unit For Tungsten Powder Furnace
Thông tin chi tiết sản phẩm:
| Nguồn gốc: | Trung Quốc |
| Hàng hiệu: | KERONG GAS |
| Chứng nhận: | ISO9001, CE, ASME |
| Số mô hình: | Krn |
Thanh toán:
| Số lượng đặt hàng tối thiểu: | 1 PC |
|---|---|
| Giá bán: | negotiable |
| chi tiết đóng gói: | Hộp gỗ |
| Thời gian giao hàng: | 8 tuần |
| Điều khoản thanh toán: | L/C, T/T, Liên minh phương Tây, Moneygram |
| Khả năng cung cấp: | 1000pc mỗi năm |
|
Thông tin chi tiết |
|||
| Tên: | Đơn vị tách khí nitơ | Sự thuần khiết: | 90%~ 99,9999% |
|---|---|---|---|
| Điểm sương: | -45 ℃ trở lên | Vật liệu: | Thép không gỉ hoặc thép carbon |
| Dung tích: | 5nm3/giờ ~ 5500nm3/giờ | Áp lực: | Điều chỉnh |
| Làm nổi bật: | PSA nitrogen generator for tungsten furnace,low emission nitrogen separation unit,onsite nitrogen gas generator |
||
Mô tả sản phẩm
| Attribute | Value |
|---|---|
| Name | Nitrogen Air Separation Unit |
| Purity | 90%~99.9999% |
| Dew point | -45℃ or more |
| Material | Stainless steel or carbon steel |
| Capacity | 5Nm3/hr~5500Nm3/hr |
| Pressure | Adjustable |
Our Low Emission Onsite Nitrogen Air Separation Unit is designed to provide high-purity nitrogen (up to 99.9995%) directly to tungsten powder furnaces, ensuring oxidation-free processing and consistent material quality. Utilizing advanced Pressure Swing Adsorption (PSA) or membrane separation technology, it separates nitrogen from compressed air efficiently while minimizing energy consumption and emissions. The compact, skid-mounted system integrates air compression, drying, filtration, and control units for easy installation, automatic operation, and low maintenance. Engineered for industrial reliability and environmental compliance, it delivers a continuous, cost-effective, and eco-friendly nitrogen supply, supporting safe and efficient tungsten powder production processes.
| Model | Nitrogen flow rate(Nm3/hr) | Purity(%) | Air need(m3/min) | Net dimensions(mm) |
|---|---|---|---|---|
| KRN159 | 7 | 99 | 0.33 | 1200*600*1900 |
| 6 | 99.5 | 0.32 | ||
| KRN219 | 15 | 99 | 0.7 | 1200*600*1900 |
- Online monitoring of oxygen purity, pressure, flow rate and dew point.
- Unqualified oxygen sound and light alarm, long time alarm automatic stop, unqualified automatic oxygen emptying.
- Air dryer and air filters automatic drainer discharge.
- Automatic warning of spare parts replacement.
- Remote control / fully automatic
- Molecular sieve automatic compaction
- Pneumatic valve switching by programmable controller automatic control
- The IPC, DCS, the specific configuration of other specific programs




